Granite Bay Weather
( Conditions Updated Every 15 Minutes)
| Conditions
at 2:29pm on 9/2/10 |
Current Temperature 101 °F |
PACIFIC SATELLITE LOOP |
| Comfort Index | Uncomfortably Hot |
| Indoor Temperature | 80 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall This Month | 0.00 in |
| Total Rainfall Since July 1 | 0.00 in |
| Today's Extremes | |
| High Temperature | 103 °F at 1:38pm |
| Low Temperature | 62 °F at 6:41am |
| High Indoor Temperature | 80 °F at 1:49pm |
| Peak Wind Gust | 6 mph at 1:11pm |
| Yearly Extremes | |
| High Temperature | 109 °F on 8/25/10 |
| Low Temperature | 30 °F on 3/14/10 |
| Peak Wind Gust | 28 mph on 1/20/10 |
| High Indoor Temperature | 85 °F on 7/9/10 |
Weather Links |
|

| Lowest Gas Prices in Granite Bay, Roseville |
| California Gas Prices provided by GasBuddy.com |
You Are Visitor Number
|
|
|
Questions or Comments: or |