Granite Bay Weather
( Conditions Updated Every 15 Minutes )
| Conditions
at 5:44am on 11/21/09
|
Current Temperature 36 °F |
PACIFIC SATELLITE LOOP |
| Comfort Index | Cool |
| Indoor Temperature | 68 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall This Month | 0.52 in |
| Total Rainfall Since July 1 | 3.86 in |
| Today's Extremes | |
| High Temperature | 45 °F at 12:00am |
| Low Temperature | 35 °F at 5:12am |
| High Indoor Temperature | 69 °F at 12:00am |
| Peak Wind Gust | 0 mph at 12:00am |
| Yearly Extremes | |
| High Temperature | 108 °F on 6/28/09 |
| Low Temperature | 26 °F on 1/4/09 |
| Peak Wind Gust | 27 mph on 10/13/09 |
| High Indoor Temperature | 86 °F on 8/22/09 |
Weather Links |
|
0.00
NWS - 24 Hour Local Rainfall Totals
(Granite Bay Wx Rainfall Total Since Midnight)
Granite Bay Wx >
You Are Visitor Number
Since January 1, 2009
Questions or Comments:
orLowest Gas Prices in Granite Bay, Roseville
California Gas Prices provided by GasBuddy.com