Granite Bay Weather
( Conditions Updated Every 15 Minutes)
| Conditions
at 5:14pm on 3/13/10 |
Current Temperature 56 °F |
PACIFIC SATELLITE LOOP |
| Comfort Index | Cool |
| Indoor Temperature | 71 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall This Month | 1.52 in |
| Total Rainfall Since July 1 | 18.10 in |
| Today's Extremes | |
| High Temperature | 63 °F at 2:23pm |
| Low Temperature | 33 °F at 5:37am |
| High Indoor Temperature | 71 °F at 9:25am |
| Peak Wind Gust | 15 mph at 5:12pm |
| Yearly Extremes | |
| High Temperature | 76 °F on 2/17/10 |
| Low Temperature | 33 °F on 3/13/10 |
| Peak Wind Gust | 28 mph on 1/20/10 |
| High Indoor Temperature | 73 °F on 3/7/10 |
Weather Links |
|
0.00
NWS - 24 Hour Local Rainfall Totals
Granite Bay Wx Total Since Midnight
Granite Bay Wx >
| Lowest Gas Prices in Granite Bay, Roseville |
| California Gas Prices provided by GasBuddy.com |
You Are Visitor Number
|
|
|
Questions or Comments: or |