Ramey Appraisal
P.O. Box 203
Roseville, CA 95661
(916) 768-3862
(866) 743-3318 fax
Fee Schedule
(February 22, 2006)
All appraisal fees are
based on the utilization of appropriate FNMA/FHLMC Appraisal forms
Prices are negotiable – Call for quotes
| Single Family Residences: | |
| 1004 / URAR | $375 |
| 4,001 square feet and up | Call for quote |
| Condo’s and Townhouses | $375 |
| FHA loan program | $400 |
| 2055 exterior only | $350 |
| Proposed construction | Call for quote |
| Rural properties on acreage | Call for quote |
| Unique properties | Call for quote |
| 442 (Certification of completion) | $100 |
| Income statement & Comp. Rent Schedule | $100 |
| Desk Review | $200 |
| Re-cert w/ comps and photos | $150 |
| Market analysis (Comp search for value) | $50 |
| Income Property: | |
| Two Family (Conventional) | $650 |
| Three Family (Conventional) | $750 |
| Four Family (Conventional) | $850 |
|
For properties not
listed, please call.| |
|