| RAILROAD HOBBIES, Inc. |
| 22-Oct-09 | 119 Vernon St., Roseville, CA 95678 |
| Ph.(916) 782-6067 FAX (916) 782-5933 |
| Stk No | Roadname | Importer | Description | Paint | Cond | Price |
| Scale | HO |
| LOCOMOTIVES |
| 3128 | HALLMARK | EMD FT A&B | * | $399 |
| 444 | PSM | ALCO RSD-5 | * | $175 |
| 3669 | AT&SF | CUSTOM BRASS | 4-4-2 #1487 | PT | * | $500 |
| 3577 | AT&SF | KEY | PA/PB/PA No# | FP | * | $1,299 |
| 3575 | AT&SF | OVERLAND | DASH 8-40BW #541 | WP | * | $425 |
| 3574 | AT&SF | OVERLAND | F7 A&B #340 | FP | * | $699 |
| 3044 | AT&SF | UNITED | 4-8-4 #3756 | PT | * | $1,100 |
| 3704 | C&NW | OVERLAND | DASH 8-40C #8531-8542 | * | $349 |
| 3619 | D&RGW | PFM | 4-8-4 M64 #1711 CROWN | CP | * | $1,000 |
| 407 | PRR | NKP | F3 A-A SET #9506 DENT IN A UNIT | PP | * | $225 |
| 3701 | SAL | ORI/PH | 2-8-2 | FP | * | $150 |
| 3621 | SP | BALBOA | 4-8-4 GS4 #4436 | FP | * | $500 |
| 3610 | SP | ORIENTAL | F7 A&B BLACK WIDOW | FP | * | $399 |
| 3609 | SP | ORIENTAL | FP7A & F7B BLACK WIDOW | FP | * | $399 |
| 3608 | SP | ORIENTAL | FP7A & F7B BLACK WIDOW | FP | * | $399 |
| 37 | SP | PSC | 2-6-0 M-6 #1736 | FP | NEW | $1,049 |
| 3500 | UP | CHALLENGER | 4-6-6-4 #3804 | FP | * | $2,400 |
| 3503 | UP | KEY | 4-8-8-4 #4000 | CP | * | $1,200 |
| 3508 | UP | KEY | 4-8-8-4 BIG BOY #4020 | FP | * | $2,100 |
| 3499 | UP | KEY | 4-6-6-4 #3978 | FP | * | $1,800 |
| 3492 | UP | KEY | 4-8-4 #843 COAL | FP | * | $875 |
| 3496 | UP | OVERLAND | SD70M #4745 UNPOWERED FLAIR/FLAG 43 of 50 | FP | * | $700 |
| 3507 | UP | PFM | 4-6-6-4 #3950 | FP | * | $1,200 |
| 3607 | WP | ORIENTAL | F3A & F3B | FP | * | $399 |
| PASSENGER |
| 2076 | LAMBERT | PULLMAN DINER DENT IN SIDE | * | $99 |
| 3588 | AT&SF | COACH YARD | PLEASURE DOME #502 | FP | * | $475 |
| 3589 | AT&SF | COACH YARD | SLEEPER / OBSERVATION | FP | * | $350 |
| 3581 | AT&SF | COACH YD | DINER #605 | FP | * | $450 |
| 3578 | AT&SF | COACH YD | COACH 2861-2911 | FP | * | $325 |
| 3579 | AT&SF | COACH YD | LCD 1503/COACH 3103 W/INT | FP | * | $850 |
| 3592 | AT&SF | COACH YD | 60' RPO 82-88 | FP | * | $350 |
| 3586 | AT&SF | COACH YD | 44 SEAT COACH 2912-45 | FP | * | $325 |
| 3587 | AT&SF | COACH YD | COACH #3087 W/INTERIOR | FP | * | $425 |
| 3591 | AT&SF | COACH YD | LOUNGE OBS BILTABITO | FP | * | $495 |
| 3580 | AT&SF | LAMBERT | BAGGAGE CAR | * | $199 |
| 3583 | AT&SF | PSC | DOME LOUNGE #513 | FP | * | $399 |
| 3582 | AT&SF | SOHO | INDIAN SLEEPER 24 DUPLEX | * | $199 |
| Page 1 of 2 |
| http://home.surewest.net/rrhobbies |